|
|
ÏÐÀÉÑ-ËÈÑÒ "ÌË ÊËÈÌÀÒ"
192085, ã. Ìîñêâà, Çâåçäíûé áóë., ä. 17 Òåëåôîí/ôàêñ: +7 (495) 687-0687, 687-0690
|
ÑÈÑÒÅÌÛ ÁÛÒÎÂÎÃÎ ÊÎÍÄÈÖÈÎÍÈÐÎÂÀÍÈß ÂÅÍÒÈËßÖÈÈ È ÎÁÎÃÐÅÂÀ
|
| Ýëåêòðè÷åñêèå îáîãðåâàòåëè
|
| Ýëåêòðè÷åñêèå îáîãðåâàòåëè (êîíâåêòîðû)
|
| Ýëåêòðè÷åñêèå îáîãðåâàòåëè Electrolux ñ ýëåêòðîííûì óïðàâëåíèåì ñåðèè ECH/L
|
| Ýëåêòðè÷åñêèé îáîãðåâàòåëü (êîíâåêòîð) Electrolux ECH/L-500 U | 2 522 |
| Ýëåêòðè÷åñêèé îáîãðåâàòåëü (êîíâåêòîð) Electrolux ECH/L-1000 U | 2 921 |
| Ýëåêòðè÷åñêèé îáîãðåâàòåëü (êîíâåêòîð) Electrolux ECH/L-1500 U | 3 452 |
| Ýëåêòðè÷åñêèé îáîãðåâàòåëü (êîíâåêòîð) Electrolux ECH/L-2000 U | 3 983 |
| Ýëåêòðè÷åñêèå îáîãðåâàòåëè Noirot, ñåðèÿ CNX2
|
| Ýëåêòðè÷åñêèé îáîãðåâàòåëü (êîíâåêòîð) Noirot CNX2 500 Âò | 2 604 |
| Ýëåêòðè÷åñêèé îáîãðåâàòåëü (êîíâåêòîð) Noirot CNX2 1000 Âò | 2 921 |
| Ýëåêòðè÷åñêèé îáîãðåâàòåëü (êîíâåêòîð) Noirot CNX2 1500 Âò | 3 493 |
| Ýëåêòðè÷åñêèé îáîãðåâàòåëü (êîíâåêòîð) Noirot CNX2 2000 Âò | 4 690 |
| Ýëåêòðè÷åñêèé îáîãðåâàòåëü (êîíâåêòîð) Noirot CNX2 2500 Âò | 5 129 |
| Ýëåêòðè÷åñêèå îáîãðåâàòåëè Noirot, ñåðèÿ Spot EII
|
| Ýëåêòðè÷åñêèé îáîãðåâàòåëü (êîíâåêòîð) Noirot Spot E-II 500 Âò | 3 302 |
| Ýëåêòðè÷åñêèé îáîãðåâàòåëü (êîíâåêòîð) Noirot Spot E-II 750 Âò | 2 990 |
| Ýëåêòðè÷åñêèé îáîãðåâàòåëü (êîíâåêòîð) Noirot Spot E-II 1000 Âò | 3 652 |
| Ýëåêòðè÷åñêèé îáîãðåâàòåëü (êîíâåêòîð) Noirot Spot E-II 1250 Âò | 3 937 |
| Ýëåêòðè÷åñêèé îáîãðåâàòåëü (êîíâåêòîð) Noirot Spot E-II 1500 Âò | 4 192 |
| Ýëåêòðè÷åñêèé îáîãðåâàòåëü (êîíâåêòîð) Noirot Spot E-II 1750 Âò | 4 604 |
| Ýëåêòðè÷åñêèé îáîãðåâàòåëü (êîíâåêòîð) Noirot Spot E-II 2000 Âò | 6 188 |
| Ýëåêòðè÷åñêèå îáîãðåâàòåëè Noirot, ñåðèÿ Spot E3
|
| Ýëåêòðè÷åñêèé îáîãðåâàòåëü Spot E-3 500 | 3 302 |
| Ýëåêòðè÷åñêèé îáîãðåâàòåëü Spot E-3 750 | 3 429 |
| Ýëåêòðè÷åñêèé îáîãðåâàòåëü Spot E-3 1000 | 3 652 |
| Ýëåêòðè÷åñêèé îáîãðåâàòåëü Spot E-3 1250 | 3 937 |
| Ýëåêòðè÷åñêèé îáîãðåâàòåëü Spot E-3 1500 | 4 192 |
| Ýëåêòðè÷åñêèé îáîãðåâàòåëü Spot E-3 1750 | 4 604 |
| Ýëåêòðè÷åñêèé îáîãðåâàòåëü Spot E-3 2000 | 4 827 |
| Ýëåêòðè÷åñêèå îáîãðåâàòåëè Noirot, ñåðèÿ Spot E Pro
|
| Ýëåêòðè÷åñêèé îáîãðåâàòåëü Noirot, ñåðèÿ Spot E-PRO 500 | 4 722 |
| Ýëåêòðè÷åñêèé îáîãðåâàòåëü Noirot, ñåðèÿ Spot E-PRO 750 | 4 804 |
| Ýëåêòðè÷åñêèé îáîãðåâàòåëü Noirot, ñåðèÿ Spot E-PRO 1000 | 5 129 |
| Ýëåêòðè÷åñêèé îáîãðåâàòåëü Noirot, ñåðèÿ Spot E-PRO 1250 | 5 455 |
| Ýëåêòðè÷åñêèé îáîãðåâàòåëü Noirot, ñåðèÿ Spot E-PRO 1500 | 5 862 |
| Ýëåêòðè÷åñêèé îáîãðåâàòåëü Noirot, ñåðèÿ Spot E-PRO 1750 | 6 269 |
| Ýëåêòðè÷åñêèé îáîãðåâàòåëü Noirot, ñåðèÿ Spot E-PRO 2000 | 6 595 |
| Ýëåêòðè÷åñêèå îáîãðåâàòåëè Noirot, ñåðèÿ Axane
|
| Ýëåêòðè÷åñêèé îáîãðåâàòåëü (êîíâåêòîð) Noirot Axane 750 Âò | 4 967 |
| Ýëåêòðè÷åñêèé îáîãðåâàòåëü (êîíâåêòîð) Noirot Axane 1000 Âò | 5 374 |
| Ýëåêòðè÷åñêèé îáîãðåâàòåëü (êîíâåêòîð) Noirot Axane 1250 Âò | 5 781 |
| Ýëåêòðè÷åñêèé îáîãðåâàòåëü (êîíâåêòîð) Noirot Axane 1500 Âò | 6 107 |
| Ýëåêòðè÷åñêèé îáîãðåâàòåëü (êîíâåêòîð) Noirot Axane 1750 Âò | 5 276 |
| Ýëåêòðè÷åñêèé îáîãðåâàòåëü (êîíâåêòîð) Noirot Axane 2000 Âò | 5 537 |
| Ýëåêòðè÷åñêèå îáîãðåâàòåëè Noirot, ñåðèÿ Melodie Evolution
|
| Ýëåêòðè÷åñêèé îáîãðåâàòåëü (êîíâåêòîð) Noirot Melodie Evolution 750 Âò (âûñîêàÿ ìîäåëü) | 5 276 |
| Ýëåêòðè÷åñêèé îáîãðåâàòåëü (êîíâåêòîð) Noirot Melodie Evolution 1000 Âò (âûñîêàÿ ìîäåëü) | 5 642 |
| Ýëåêòðè÷åñêèé îáîãðåâàòåëü (êîíâåêòîð) Noirot Melodie Evolution 1250 Âò (âûñîêàÿ ìîäåëü) | 6 045 |
| Ýëåêòðè÷åñêèé îáîãðåâàòåëü (êîíâåêòîð) Noirot Melodie Evolution 1500 Âò (âûñîêàÿ ìîäåëü) | 6 412 |
| Ýëåêòðè÷åñêèé îáîãðåâàòåëü (êîíâåêòîð) Noirot Melodie Evolution 1750 Âò (âûñîêàÿ ìîäåëü) | 6 705 |
| Ýëåêòðè÷åñêèé îáîãðåâàòåëü (êîíâåêòîð) Noirot Melodie Evolution 2000 Âò (âûñîêàÿ ìîäåëü) | 7 255 |
| Ýëåêòðè÷åñêèé îáîãðåâàòåëü (êîíâåêòîð) Noirot Melodie Evolution 750 Âò (ñðåäíÿÿ ìîäåëü) | 4 690 |
| Ýëåêòðè÷åñêèé îáîãðåâàòåëü (êîíâåêòîð) Noirot Melodie Evolution 1000 Âò (ñðåäíÿÿ ìîäåëü) | 5 203 |
| Ýëåêòðè÷åñêèé îáîãðåâàòåëü (êîíâåêòîð) Noirot Melodie Evolution 1250 Âò (ñðåäíÿÿ ìîäåëü) | 5 569 |
| Ýëåêòðè÷åñêèé îáîãðåâàòåëü (êîíâåêòîð) Noirot Melodie Evolution 1500 Âò (ñðåäíÿÿ ìîäåëü) | 6 009 |
| Ýëåêòðè÷åñêèé îáîãðåâàòåëü (êîíâåêòîð) Noirot Melodie Evolution 1750 Âò (ñðåäíÿÿ ìîäåëü) | 6 375 |
| Ýëåêòðè÷åñêèé îáîãðåâàòåëü (êîíâåêòîð) Noirot Melodie Evolution 2000 Âò (ñðåäíÿÿ ìîäåëü) | 6 778 |
| Ýëåêòðè÷åñêèé îáîãðåâàòåëü (êîíâåêòîð) Noirot Melodie Evolution 750 Âò (íèçêàÿ ìîäåëü) | 5 203 |
| Ýëåêòðè÷åñêèé îáîãðåâàòåëü (êîíâåêòîð) Noirot Melodie Evolution 1000 Âò (íèçêàÿ ìîäåëü) | 5 679 |
| Ýëåêòðè÷åñêèé îáîãðåâàòåëü (êîíâåêòîð) Noirot Melodie Evolution 1250 Âò (íèçêàÿ ìîäåëü) | 6 045 |
| Ýëåêòðè÷åñêèé îáîãðåâàòåëü (êîíâåêòîð) Noirot Melodie Evolution 1500 Âò (íèçêàÿ ìîäåëü) | 6 412 |
| Ýëåêòðè÷åñêèé îáîãðåâàòåëü (êîíâåêòîð) Noirot Melodie Evolution 1750 Âò (íèçêàÿ ìîäåëü) | 7 035 |
| Ýëåêòðè÷åñêèé îáîãðåâàòåëü (êîíâåêòîð) Noirot Melodie Evolution 2000 Âò (íèçêàÿ ìîäåëü) | 7 621 |
| Ýëåêòðè÷åñêèé îáîãðåâàòåëü (êîíâåêòîð) Noirot Melodie Evolution 500 Âò (ìîäåëü â âèäå ïëèíòóñà) | 6 595 |
| Ýëåêòðè÷åñêèé îáîãðåâàòåëü (êîíâåêòîð) Noirot Melodie Evolution 750 Âò (ìîäåëü â âèäå ïëèíòóñà) | 7 035 |
| Ýëåêòðè÷åñêèé îáîãðåâàòåëü (êîíâåêòîð) Noirot Melodie Evolution 1000 Âò (ìîäåëü â âèäå ïëèíòóñà) | 7 987 |
| Ýëåêòðè÷åñêèé îáîãðåâàòåëü (êîíâåêòîð) Noirot Melodie Evolution 1500 Âò (ìîäåëü â âèäå ïëèíòóñà) | 10 552 |
| Ýëåêòðè÷åñêèé îáîãðåâàòåëü (êîíâåêòîð) Noirot Melodie Evolution 500 Âò (ìèíè ïëèíòóñ) | 9 013 |
| Ýëåêòðè÷åñêèé îáîãðåâàòåëü (êîíâåêòîð) Noirot Melodie Evolution 750 Âò (ìèíè ïëèíòóñ) | 9 526 |
| Ýëåêòðè÷åñêèé îáîãðåâàòåëü (êîíâåêòîð) Noirot Melodie Evolution 1000 Âò (ìèíè ïëèíòóñ) | 10 332 |
| Ýëåêòðè÷åñêèå îáîãðåâàòåëè Noirot, ñåðèÿ Antichoc
|
| Ýëåêòðè÷åñêèé îáîãðåâàòåëü (êîíâåêòîð) Noirot Antichoc 500 Âò | 10 000 |
| Ýëåêòðè÷åñêèé îáîãðåâàòåëü (êîíâåêòîð) Noirot Antichoc 1000 Âò | 11 488 |
| Ýëåêòðè÷åñêèé îáîãðåâàòåëü (êîíâåêòîð) Noirot Antichoc 1500 Âò | 13 011 |
| Ýëåêòðè÷åñêèé îáîãðåâàòåëü (êîíâåêòîð) Noirot Antichoc 2000 Âò | 14 949 |
| Ýëåêòðè÷åñêèé îáîãðåâàòåëü (êîíâåêòîð) Noirot Antichoc 3000 Âò | 17 509 |
| Ýëåêòðè÷åñêèå îáîãðåâàòåëè Noirot, ñåðèÿ R-21
|
| Ýëåêòðè÷åñêèé îáîãðåâàòåëü (êîíâåêòîð) Noirot R-21 500 Âò | 13 495 |
| Ýëåêòðè÷åñêèé îáîãðåâàòåëü (êîíâåêòîð) Noirot R-21 1000 Âò | 16 402 |
| Ýëåêòðè÷åñêèé îáîãðåâàòåëü (êîíâåêòîð) Noirot R-21 1500 Âò | 18 063 |
| Ýëåêòðè÷åñêèé îáîãðåâàòåëü (êîíâåêòîð) Noirot R-21 2000 Âò | 22 215 |
| Ýëåêòðè÷åñêèå îáîãðåâàòåëè Ballu ñ ìåõàíè÷åñêèì òåðìîñòàòîì
|
| Ýëåêòðè÷åñêèé îáîãðåâàòåëü (êîíâåêòîð) Ballu Comfort Plus - 2000 | 1 947 |
| Ýëåêòðè÷åñêèé îáîãðåâàòåëü (êîíâåêòîð) Ballu Nordway - BEH/M-500 | 1 328 |
| Ýëåêòðè÷åñêèé îáîãðåâàòåëü (êîíâåêòîð) Ballu Nordway - BEH/M-1000 | 2 213 |
| Ýëåêòðè÷åñêèé îáîãðåâàòåëü (êîíâåêòîð) Ballu Nordway - BEH/M-1500 | 2 803 |
| Ýëåêòðè÷åñêèé îáîãðåâàòåëü (êîíâåêòîð) Ballu Nordway - BEH/M-2000 | 3 245 |
| Ýëåêòðè÷åñêèé îáîãðåâàòåëü (êîíâåêòîð) Ballu Camino Mechanic BEC/M - 500 | 1 918 |
| Ýëåêòðè÷åñêèé îáîãðåâàòåëü (êîíâåêòîð) Ballu Camino Mechanic BEC/M - 1000 | 2 213 |
| Ýëåêòðè÷åñêèé îáîãðåâàòåëü (êîíâåêòîð) Ballu Camino Mechanic BEC/M - 1500 | 2 803 |
| Ýëåêòðè÷åñêèé îáîãðåâàòåëü (êîíâåêòîð) Ballu Camino Mechanic BEC/M - 2000 | 3 245 |
| Ýëåêòðè÷åñêèå îáîãðåâàòåëè Ballu ñ ýëåêòðîííûì òåðìîñòàòîì
|
| Ýëåêòðè÷åñêèé îáîãðåâàòåëü (êîíâåêòîð) Ballu Camino Electronic BEC/E - 1000 | 2 466 |
| Ýëåêòðè÷åñêèé îáîãðåâàòåëü (êîíâåêòîð) Ballu Camino Electronic BEC/E - 1500 | 2 985 |
| Ýëåêòðè÷åñêèé îáîãðåâàòåëü (êîíâåêòîð) Ballu Camino Electronic BEC/E - 2000 | 3 375 |
| Ýëåêòðè÷åñêèé îáîãðåâàòåëü (êîíâåêòîð) Ballu Plaza BEP/E-1000 | 3 245 |
| Ýëåêòðè÷åñêèé îáîãðåâàòåëü (êîíâåêòîð) Ballu Plaza BEP/E-1500 | 3 764 |
| Ýëåêòðè÷åñêèé îáîãðåâàòåëü (êîíâåêòîð) Ballu Plaza BEP/E-2000 | 4 154 |
| Êîíâåêòèâíî-èíôðàêðàñíûå ýëåêòðè÷åñêèå îáîãðåâàòåëè (êîíâåêòîðû)
|
| Êîíâåêòèâíî-èíôðàêðàñíûå ýëåêòðè÷åñêèå îáîãðåâàòåëè Noirot, ñåðèÿ Verlys Evolution
|
| Èíôðàêðàñíûé ýëåêòðè÷åñêèé îáîãðåâàòåëü (êîíâåêòîð) Noirot Verlys Evolution 750 Âò | 15 087 |
| Èíôðàêðàñíûé ýëåêòðè÷åñêèé îáîãðåâàòåëü (êîíâåêòîð) Noirot Verlys Evolution 1000 Âò | 16 194 |
| Èíôðàêðàñíûé ýëåêòðè÷åñêèé îáîãðåâàòåëü (êîíâåêòîð) Noirot Verlys Evolution 1250 Âò | 18 824 |
| Èíôðàêðàñíûé ýëåêòðè÷åñêèé îáîãðåâàòåëü (êîíâåêòîð) Noirot Verlys Evolution 1500 Âò | 20 416 |
| Èíôðàêðàñíûé ýëåêòðè÷åñêèé îáîãðåâàòåëü (êîíâåêòîð) Noirot Verlys Evolution 2000 Âò | 22 423 |
| Êîíâåêòèâíî-èíôðàêðàñíûå ýëåêòðè÷åñêèå îáîãðåâàòåëè Noirot, ñåðèÿ Calidou
|
| Èíôðàêðàñíûé ýëåêòðè÷åñêèé îáîãðåâàòåëü Calidou Plus 750 Âò (ñðåäíèé) | 17 025 |
| Èíôðàêðàñíûé ýëåêòðè÷åñêèé îáîãðåâàòåëü Calidou Plus 1000 Âò (ñðåäíèé) | 18 513 |
| Èíôðàêðàñíûé ýëåêòðè÷åñêèé îáîãðåâàòåëü Calidou Plus 1250 Âò (ñðåäíèé) | 21 039 |
| Èíôðàêðàñíûé ýëåêòðè÷åñêèé îáîãðåâàòåëü Calidou Plus 1500 Âò (ñðåäíèé) | 25 399 |
| Èíôðàêðàñíûé ýëåêòðè÷åñêèé îáîãðåâàòåëü Calidou Plus 2000 Âò (ñðåäíèé) | 29 517 |
| Èíôðàêðàñíûé ýëåêòðè÷åñêèé îáîãðåâàòåëü Calidou Plus 1000 Âò (âûñîêèé) | 28 306 |
| Èíôðàêðàñíûé ýëåêòðè÷åñêèé îáîãðåâàòåëü Calidou Plus 1500 Âò (âûñîêèé) | 34 950 |
| Èíôðàêðàñíûé ýëåêòðè÷åñêèé îáîãðåâàòåëü Calidou Plus 2000 Âò (âûñîêèé) | 37 995 |
| Èíôðàêðàñíûå ýëåêòðè÷åñêèå îáîãðåâàòåëè Noirot, ñåðèÿ Campaver
|
| Èíôðàêðàñíûé ýëåêòðè÷åñêèé îáîãðåâàòåëü Campaver 1000 (ãîðèçîíòàëüíûé) | 26 502 |
| Èíôðàêðàñíûé ýëåêòðè÷åñêèé îáîãðåâàòåëü Campaver 1500 (ãîðèçîíòàëüíûé) | 31 326 |
| Èíôðàêðàñíûé ýëåêòðè÷åñêèé îáîãðåâàòåëü Campaver 2000 (ãîðèçîíòàëüíûé) | 35 357 |
| Èíôðàêðàñíûé ýëåêòðè÷åñêèé îáîãðåâàòåëü Campaver 1000 (âåðòèêàëüíûé) | 28 120 |
| Èíôðàêðàñíûé ýëåêòðè÷åñêèé îáîãðåâàòåëü Campaver 1500 (âåðòèêàëüíûé) | 32 945 |
| Èíôðàêðàñíûé ýëåêòðè÷åñêèé îáîãðåâàòåëü Campaver 2000 (âåðòèêàëüíûé) | 36 944 |
| Èíôðàêðàñíûé ýëåêòðè÷åñêèé îáîãðåâàòåëü Campaver 900 (óçêèé ãîðèçîíòàëüíûé) | 24 915 |
| Èíôðàêðàñíûé ýëåêòðè÷åñêèé îáîãðåâàòåëü Campaver 1200 (óçêèé ãîðèçîíòàëüíûé) | 26 502 |
| Èíôðàêðàñíûé ýëåêòðè÷åñêèé îáîãðåâàòåëü Campaver 800 (óçêèé âåðòèêàëüíûé) | 24 915 |
| Èíôðàêðàñíûé ýëåêòðè÷åñêèé îáîãðåâàòåëü Campaver 1100 (óçêèé âåðòèêàëüíûé) | 26 502 |
| Èíôðàêðàñíûé ýëåêòðè÷åñêèé îáîãðåâàòåëü Campaver 1600 (óçêèé âåðòèêàëüíûé) | 31 326 |
| Èíôðàêðàñíûé ýëåêòðè÷åñêèé îáîãðåâàòåëü Campaver 1100 (óãëîâîé) | 28 120 |
| Èíôðàêðàñíûé ýëåêòðè÷åñêèé îáîãðåâàòåëü Campaver 1600 (óãëîâîé) | 32 945 |
| Èíôðàêðàñíûå ýëåêòðè÷åñêèå îáîãðåâàòåëè Noirot, ñåðèÿ Naturay
|
| Èíôðàêðàñíûé ýëåêòðè÷åñêèé îáîãðåâàòåëü Naturay 1000 (ãîðèçîíòàëüíûé) | 26 502 |
| Èíôðàêðàñíûé ýëåêòðè÷åñêèé îáîãðåâàòåëü Naturay 1500 (ãîðèçîíòàëüíûé) | 31 326 |
| Èíôðàêðàñíûé ýëåêòðè÷åñêèé îáîãðåâàòåëü Naturay 2000 (ãîðèçîíòàëüíûé) | 35 357 |
| Èíôðàêðàñíûé ýëåêòðè÷åñêèé îáîãðåâàòåëü Naturay 1000 (âåðòèêàëüíûé) | 28 120 |
| Èíôðàêðàñíûé ýëåêòðè÷åñêèé îáîãðåâàòåëü Naturay 1500 (âåðòèêàëüíûé) | 32 945 |
| Èíôðàêðàñíûé ýëåêòðè÷åñêèé îáîãðåâàòåëü Naturay 2000 (âåðòèêàëüíûé) | 36 944 |
| Èíôðàêðàñíûå êâàðöåâûå îáîãðåâàòåëè Noirot, ñåðèÿ Royat-2
|
| Èíôðàêðàñíûé îáîãðåâàòåëü Noirot, Royat-2 1200 | 3 737 |
| Èíôðàêðàñíûé êâàðöåâûé îáîãðåâàòåëü Noirot, Royat-2 1800 | 4 250 |
| Ïîëóïðîìûøëåííûå èíôðàêðàñíûå îáîãðåâàòåëè
|
| Ïîëóïðîìûøëåííûå èíôðàêðàñíûå îáîãðåâàòåëè Ballu, ñåðèÿ IRH
|
| Èíôðàêðàñíûé ýëåêòðè÷åñêèé îáîãðåâàòåëü IRH-0.8 ñåðèè MARKET | 1 885 |
| Èíôðàêðàñíûé ýëåêòðè÷åñêèé îáîãðåâàòåëü IRH-1.0 ñåðèè MARKET | 2 390 |
| Èíôðàêðàñíûé ýëåêòðè÷åñêèé îáîãðåâàòåëü IRH-2.0 ñåðèè UNIVERSAL | 3 319 |
| Èíôðàêðàñíûé ýëåêòðè÷åñêèé îáîãðåâàòåëü IRH-3.0 ñåðèè INDUSTRY | 5 576 |
| Èíôðàêðàñíûé ýëåêòðè÷åñêèé îáîãðåâàòåëü IRH-4.0 ñåðèè INDUSTRY | 6 372 |
| Ïðîãðàììàòîðû è àêñåññóàðû
|
| Ïðîãðàììàòîðû è àêñåññóàðû
|
| Öåíòðàëüíûé ïóëüò Radio Transmitter | 5 642 |
| Êàññåòà-ïðèåìíèê Radio Receiver | 2 638 |
| Ïðîãðàììàòîð Memoprog 2 | 4 152 |
| Ïðîãðàììàòîð ECO-6 | 2 418 |
| Ïðîãðàììàòîð Memoprog | 3 737 |
| Ïóëüò Progtout | 4 470 |
| Íîæêè äëÿ íàïîëüíîé óñòàíîâêè (1 ïàðà) | 244 |
192085, ã. Ìîñêâà, Çâåçäíûé áóë., ä. 17 Òåëåôîí/ôàêñ: +7 (495) 687-0687, 687-0690
|